Third-Party Links
Our curriculum leverages authentic third-party content, including internet sources to increase student engagement and keep content relevant. We carefully vet all sources with the aim of selecting websites with stable content. In some instances, links change or disappear as website owners adjust or migrate their content. The tables below contain replacement links or alternative suggestions for websites that are no longer available.
When accessing third-party YouTube and Vimeo links, consider using a filter service such as SafeShare TV to view the links in the classroom.
Note: Please apply these updates if you are using our 2017 printed materials. All updates have been made to the online curriculum and the majority were made to our 2019 print materials.
Sections on this Page
Global Changes
Component | Location | Original Content | Update |
---|---|---|---|
Module Lessons, Teacher Guides | Overviews and Lessons; Technology and Multimedia sections | The tool Dragon Dictation (http://www.nuance.com/for-individuals/mobile-applications/dragon-dictation/index.htm), suggested for use in several lessons, is no longer free, as it was at the time of printing. | Please use Dictation.io (https://dictation.io) instead, which is a free service that provides similar functions to Dragon Dictation. |
Module Lessons, Teacher Guides | Module Overviews; Technology and Multimedia sections | The Wikispaces resource suggested for use in in several Module Overviews (https://www.wikispaces.com) is no longer active, as this website has been shut down. | Disregard this resource and utilize the others provided in the modules, which cover the same or similar functions. |
Module Lessons, Teacher Guides | Technology & Multimedia sections: G2M1: Unit 2 L7. G3M1: Unit 2 L1, 2, 4, 5. G4M2: Unit 1 L7-10; Unit 2 L3-4. G5M1: Unit 1 L4-8; Unit 2 L1, 11, 16; Unit 3 L1, 8 | The link for the SpeakIt! tool is incorrect: https://chrome.google.com/webstore/detail/chrome-speak/diagnfimeecdcecjpnkjgbnlelkclcpj | The link should be https://chrome.google.com/webstore/detail/speakit/ogcmdndkjibojdigkjpccjiekcdfdhlb?hl=en-US |
Grade K
Component | Location | Original Content | Update |
---|---|---|---|
Module Lessons, Teacher Guide | Module 1 Overview; Technology and Multimedia section | The link to the San Diego Toy and Doll Museum is no longer functional, as the museum has closed: http://www.sdtoyanddollmuseum.org | Instead, please visit The National Museum of Toys / Miniatures: http://www.toyandminiaturemuseum.org/collections/ |
Module Lessons, Teacher Guide | Module 2; Unit 1; Lesson 1 (Technology and Multimedia section) | The sample link to view a local meterologist is incorrect: http://wspa.com/category/weather | The correct link is http://wspa.com/weather. Please note that this is a news website, and like all third-party content, may include other headlines with inappropriate content. Teachers are welcome to select any local weather forecast website that they like. |
Grade 1
Component | Location | Original Content | Update |
---|---|---|---|
Module Lessons, Teacher Guide | Module 1 Overview; Technology and Multimedia section | "The Most Magnificent Thing: Science Reading" link has changed: http://www.sciencebuddies.org/blog/2015/06/the-mostmagnificent-thing-sciencereading.php | Please use the following link instead: https://www.sciencebuddies.org/blog/the-most-magnificent-thing-science-reading |
Module Lessons, Teacher Guide | Module 1 Overview; Technology and Multimedia section | The "Twiddlebug Tool Adventure" is no longer available on the PBS website: http://pbskids.org/sesame/games/twiddlebug-tooladventure/ | Disregard this resource; the other resources provided in the module are sufficient for the purposes of the curriculum. |
Module Lessons, Teacher Guide | Module 2, Unit 3, Lesson 1; Work Time C | The "City Street Time Lapse" video link no longer works: https://www.videezy.com/time-lapse/211-city-street-time-lapse-stock-video. This video is meant to be contrasted with a nighttime city time lapse video. | Please use the following video instead: "New York Minute: a time lapse of Central Park." https://www.youtube.com/watch?v=7gyzp9OTjww |
Module Lessons, Teacher Guide | Module 3 Overview; Technology and Multimedia section | The "Cornell Ornithology" link has changed: http://www.birds.cornell.edu/Page.aspx?pid=1478 | Please use the following link instead: https://www.birds.cornell.edu/home |
Module Lessons, Teacher Guide | Module 3, Unit 1, Lessons 1-2 | The "Cornell Lab FeederWatch" website has changed: cams.allaboutbirds.org/channel/40/Cornell_Lab_FeederWatch/ | Please use the following link instead: https://www.allaboutbirds.org/cams/cornell-lab-feederwatch/ |
Grade 2
Component | Location | Original Content | Update |
---|---|---|---|
Module Lessons, Teacher Guide | Module 1 Overview; Technology and Multimedia section | The "Kenya to Kabul: 15 Classrooms Around the World" article has been removed from its website: http://www.takepart.com/photos/classroomsaround-world/kilifi-kenya | Disregard this resource; the other resources are sufficient for the purposes of the module. |
Module Lessons, Teacher Guide | Module 2 Overview; Technology and Multimedia section | The "Map" URL is incorrect: https://geography.byu.edu/SiteAssets/outline%20maps/World.PDF | Please use this URL instead: http://geography.byu.edu/Content/Images/outline%20maps/World.PDF |
Module Lessons, Teacher Guide | Module 2 Overview; Technology and Multimedia section | The link for the "Science Talk" video is incorrect: https://vimeo.com/channels/eleducationk5curriculum | Please use this link instead: https://vimeo.com/channels/eleducationk5curriculum/169909161 |
Module Lessons, Teacher Guide | Module 2 Overview; Technology and Multimedia section | The link for the "Interactive Word Wall" video is incorrect: https://vimeo.com/channels/eleducationk5curriculum | Please use this link instead: https://vimeo.com/174709417 |
Module Lessons, Teacher Guide | Module 2; Unit 1; Lesson 2 Teaching Notes "In Advance" section | The "Map of Europe" link has changed: https://geography.byu.edu/SiteAssets/outline%20maps/World.PDF | Please use this link instead: http://geography.byu.edu/Content/Images/outline%20maps/Europe%20(Western).PDF |
Module Lessons, Teacher Guide | Module 3: Module Overview and Unit 2 Lesson 1, Technology and Multimedia section | The Sesame Street/PBS Learning Media video "Pollinate" is linked to the wrong URL (http://illinois.pbslearningmedia. org/resource/sesame-nancyodell- pollinate/nancy-odellpollinate- sesame-street/) | Please visit this link instead: https://www.youtube.com/watch?v=jhUfaGd-JC0 or https://eled.org/2903. |
Module Lessons, Teacher Guide | Module 3, Unit 3, Lesson 1, Opening A | The link for the TED talk video "The Hidden Beauty of Pollination" has been replaced. | Please use the following link to a video that covers the same subject matter: "The Beauty of Pollination - Moving Art": https://www.youtube.com/watch?v=MQiszdkOwuU |
Module Lessons, Teacher Supporting Materials | Module 3, Performance Task; Resources and Links section | The website for finding local wildflowers no longer works: http://www.wildflowerinformation.org/ | Please use this website instead: https://www.americanmeadows.com/wildflower-gardening#regional |
Grade 3
Component | Location | Original Content | Update |
---|---|---|---|
Module Lessons, Teacher Guide | Module 1; Unit 2; Lessons 1 and 4; Teaching Notes | The teaching guidance in these sections contains a broken link: http://palnetwork.org/country-teams/#uwezo-kenya. | Please disregard references to this website; the remainder of the teaching guidance is sufficient. |
Life Science, Teacher Guide | Module 2 Overview; Optional: Community section | The following URL is incorrect: https://www.aza.org/frogwatch | The correct URL is https://www.aza.org/frogwatch-usa-oregon |
Life Science, Teacher Guide | Module 2 Overview; Optional Service ideas; Science Background Information for Teachers sources and Additional Resources | The following URL is incorrect: "Why We Must SAVE THE FROGS!": http://www.savethefrogs.com/why-frogs/index.html | The correct URL is https://www.savethefrogs.com/justification/ |
Life Science, Teacher Guide | Module 2 Overview; Science Background Information for Teachers; Frogs: Integral Parts of Ecosystems section | The following source link no longer works: http://www.nwf.org/How-to-Help/Garden-for-Wildlife/Gardening-Tips/How-to-Attract-Frogs-Toads-and-Other-Amphibians.aspx | Please disregard the reference, as the content is intact without needing to do further research online. |
Life Science, Teacher Guide | Module 2 Overview; Science Background Information for Teachers; Frogs: Integral Parts of Ecosystems section | The following source link no longer works: https://www.wanderingherpetologist.com/importance-of-amphibians/ | Please disregard the reference, as the content is intact without needing to do further research online. |
Life Science, Teacher Guide | Module 2 Overview; Additional Resources section | The "Information on North American pond habitats" link is no longer active: http://www.fcps.edu/islandcreekes/ecology.htm | No replacement website is needed, as the other resources provided will suffice. |
Life Science, Teacher Guide | Module 2 Overview; Additional Resources section | The "Information about how to build a backyard frog pond" link is incorrect: http://www.nwf.org/How-to-Help/Garden-for-Wildlife/Gardening-Tips/Build-a-Backyard-Pond.aspx | The correct link is https://www.nwf.org/Garden-for-Wildlife/Water/Backyard-Ponds |
Life Science, Teacher Supporting Materials | Diversity of Organisms Slideshow (For Teacher Reference) | There is a broken link for Slide 19: Cow family: https://www.flickr.com/photos/scubadreamer/18979438872/ | The correct URL is https://www.flickr.com/photos/sunfox/17620516 |
Life Science, Teacher Supporting Materials | Module 2; Unit 1; Lesson Sequence 2; Variations among Siblings Class Photos and Families Pass-around Cards Image Citations | The information for the bulldog picture is incorrect: Zanerudovica. "Family." Photograph. Flickr. 19 Aug 2006. Web. 3 March 2016. To print this photo in color, go to: https://www.flickr.com/photos/34746963@N05/3255485934/ | This text should read: "puppy, dog, mammal, bulldog." PxHere. 13 February 2017. To print this photo in color, go to: https://pxhere.com/en/photo/692888 |
Life Science, Teacher Supporting Materials | Module 2; Unit 1; Lesson Sequence 2; Families Pass-around Cards Image Citations | The Picture 3 citation is incorrect: Frontier. "Happy families." Photograph. Flickr. 18 Feb 2015. Web. 3 March 2016. https://www.flickr.com/photos/frontierofficial/16570338232 | The correct citation is: Venter, Albie. "Cheetah Family." Shutterstock. www.shutterstock.com/image-photo/cheetah-family-66357721 |
Life Science, Teacher Supporting Materials | Module 2; Unit 1; Lesson 2; Pictures of Water Lily Siblings | The Picture 1 citation is incorrect: Keating, Ian D. "Lilly Pads Balboa Park." Photograph. Flickr. 23 June 2010. Web. 3 March 2016. https://www.flickr.com/photos/ian-arlett/4743734120/ | The correct citation is: Starr, Forest. Starr, Kim. ""Water Lilies-Molokai."" Photograph. Flickr. 20 October 2014. Web. https://www.flickr.com/photos/forest-and-kim/15636442125/ |
Life Science, Teacher Guide | Module 2; Unit 1; Lesson Sequence 3 Teaching Notes; "In Advance" | The "Pear Flower to Fruit Swelling Time Lapse" URL is incorrect: https://www.youtube.com/watch?v=4ttRgMj7PdQ | The correct link is https://www.youtube.com/watch?v=zVNsCW6eiiw |
Life Science, Teacher Guide | Module 2; Unit 1; Lesson Sequence 3 Teaching Notes; "Optional Extensions" | The "Video Study on Metamorphosis" URL is incorrect: http://www.pbslearningmedia.org/resource/tdc02.sci.life.cyc.metamorph/metamorphosischange-of-plans/ | The correct link is https://ny.pbslearningmedia.org/resource/tdc02.sci.life.cyc.metamorph/metamorphosis-change-of-plans/en/ |
Life Science, Teacher Guide | Module 2; Unit 1; Lesson Sequence 4; Teaching Notes, In Advance section | The "Frog Calls" link has changed: http://animaldiversity.org/site/topics/frogCalls.html/ | The correct link is https://animaldiversity.org/collections/frog_calls/ |
Life Science, Teacher Supporting Materials | Module 2; Unit 1; Lesson Sequence 4; Frog Parent Cards; Image Credits | The following link has changed: https://joshsfrogs.zendesk.com/hc/en-us/articles/201198357-How-do-I-sex-Poison-Dart-Frogs- | The correct URL is http://www.joshsfrogs.com/catalog/blog/2011/10/how-to-visually-sex-dart-frogs/ |
Life Science, Teacher Guide | Unit 1; Lesson Sequence 5; In Advance section | Due to the closure of the Arkive.org website in February 2019, the Bullfrog slideshow used in this lesson is no longer available: http://www.arkive.org/american-bullfrog/lithobates-catesbeianus/image-G136899.html | We have migrated the slideshow content to the EL Education website. The new website for the Bullfrog slideshow is: http://eled.org/bullfrog |
Life Science, Teacher Guide | Unit 2; Lesson Sequence 1; In Advance section and Materials list | Due to the closure of the Arkive.org website in February 2019, the Common Frog video used in this lesson is no longer available: http://www.arkive.org/common-frog/rana-temporaria/video-03a.html | We have created a webpage of frog habitats on the EL Education website (http://eled.org/frog-habitats), which meets the needs of the lesson. In the teaching guidance, simply replace "watch the video" with "view the slideshow." |
Life Science, Teacher Supporting Materials | Module 2; Unit 2; Lesson Sequence 2; Pond Slideshow | The citation for the Slide 1 image is incorrect: https://www.flickr.com/photos/usfwsmidwest/18682145951/ Stanley, Donna for USFWS. "Wood Ducks in the Duckweed." Photograph. Flickr. 10 June 2015. Web. 23 March 2016. | The correct citation is: https://www.flickr.com/photos/calliope/14590870578/ West, Liz. "Hiding in Plain Sight." Flickr. 19 July 2014. |
Module Lessons, Teacher Guide | Module 2 Overivew; Technology and Multimedia section | The link for "Frog and Toad" is incorrect: http://animals.sandiegozoo.org/animals/frog-toad | The correct link is http://animals.sandiegozoo.org/animals/frog-and-toad |
Module Lessons, Teacher Supporting Materials | Module 2; Unit 3; Lesson 1; Poison Dart Frog source list | The source URL for the Poison Dart Frog Story is incorrect: http://animals.nationalgeographic.com/animals/amphibians/poison-frog/ | The correct URL is https://www.nationalgeographic.com/animals/amphibians/group/poison-dart-frogs/ |
Module Lessons, Teacher Supporting Materials | Module 2; Unit 3; Lesson 1; Transparent Wonder source list | The "Shining a Light on Glass Frogs" URL is incorrect: http://www.nwf.org/News-and-Magazines/National-Wildlife/Animals/Archives/2008/Shining-a-Light-on-Glass-Frogs.aspx | This URL should be: https://www.nwf.org/en/Magazines/National-Wildlife/2008/Shining-a-Light-on-Glass-Frogs |
Module Lessons, Teacher Guide | Module 3 Overview; Technology and Multimedia section | The Random House link for the JM Barrie resource is incorrect: http:// www.randomhousekids.com/authorsillustrators/detail/839 | The correct link is http://www.rhcbooks.com/authors/1507/jm-barrie/about |
Module Lessons, Teacher Guide | Module 4; Units 1 and 3; multiple locations | The two original links for the Model PSA "How to Save Energy for School Teaching - 25SDA" are no longer functional: https://vimeo.com/171310446 and https://youtu.be/ycdke8MTSCI | Please visit https://www.youtube.com/watch?v=eIDpRZyZ6h4 to view this video. |
Grade 4
Component | Location | Original Content | Update |
---|---|---|---|
Module Lessons Teacher Guide and Supporting Materials, ALL Block Teacher Guide and Supporting Materials | Module 2; Module Lessons: Unit 1 Lesson 1; Unit 2 Lessons 1, 4, 5, 7; Performance Task; ALL Block: Unit 2 Week 1 | Due to the closure of the Arkive.org website in February 2019, a number of web pages used in Grade 4 Module 2 were migrated to the EL Education website. The below links are no longer available: - Armadillo: http://www.arkive.org/brazilian-three-banded-armadillo/tolypeutes-tricinctus/ - Springbok: http://www.arkive.org/springbok/antidorcas-marsupialis/ - Ostrich: http://www.arkive.org/ostrich/struthio-camelus/ - Monarch butterfly: http://www.arkive.org/monarch-butterfly/danaus-plexippus/ - Robin: http://www.arkive.org/robin/erithacusrubecula/ | The new links are below. All the content and teaching guidance is the same, aside from videos which have been replaced by slideshows. Viewing the videos was not a significant part of the curriculum, and the slideshows suffice. - Armadillo: http://eled.org/armadillo - Springbok: http://eled.org/springbok - Monarch butterfly: http://eled.org/monarch-butterfly - Ostrich: http://eled.org/ostrich - Robin: http://eled.org/robin. To access the updated content, please visit the G4M2 landing page: https://curriculum.eleducation.org/curriculum/ela/grade-4/module-2 |
Module Lessons, Teacher Supporting Materials | Module 1; Unit 3; Lesson 1; Photographs to Inspire Poetry | The 4th picture, "Cappadocia," has an incorrect URL: https://flic.kr/p/dBd8UG | Please use this link instead: https://commons.wikimedia.org/wiki/File:Cappadocia_(8274726524).jpg |
Module Lessons, Teacher Supporting Materials | Module 1; Unit 3; Lesson 5 and Homework; Langston Hughes poems | The poems have incorrect citations: https://cclitmag.wordpress.com/2009/09/21/danse-africaine-by-langston-hughes/ | The source link for both citations is: http://www.modjourn.org/render.php?view=mjp_object&id=1307027352812502 |
ALL Block, Teacher Guide | Module 1; Unit 3, Week 1; "In Advance" section | The below links are incorrect: "Day 4: Prepare technology necessary to display the two pictures of horses": https://www.flickr.com/photos/aigle_dore/7052761747/ and https://www.flickr.com/photos/la3875/15084728091/ | The correct links are: https://www.flickr.com/photos/136923434@N02/22305750853/ and https://www.flickr.com/photos/kubina/807522651/ |
Life Science, Teacher Guide | Module 2 Overview; Science Background Information for Teachers, Sources | The "Tundra Animals" source has the incorrect URL: http://tundraanimals.net/ | The correct URL is http://tundraanimals.net/index.html |
Life Science, Teacher Guide | Module 2 Overview; Science Background Information for Teachers, Sources | The "Inner Body" source is cited incorrectly: Inner Body. HowToMedia, Inc., 2016. Web. 11 Aug 2016. www.innerbody.com | The correct company and URL are "Innerbody" and https://www.innerbody.com/htm/body.html |
Life Science, Teacher Guide | Module 2 Overview; Science Background Information for Teachers, Additional Resources | The "Information on plant adaptations" bullet URL is incorrect: https://www.boundless.com/biology/textbooks/boundless-biology-textbook/plant-form-and-physiology-30/leaves-181/leaf-structure-function-and-adaptation-693-11919/ | The corect URL is: https://courses.lumenlearning.com/boundless-biology/chapter/leaves/ |
Life Science, Teacher Guide | Module 2 Overview; Science Background Information for Teachers, Additional Resources | The "Information about grass" bullet link no longer works: https://www.k-state.edu/ecophyslab/PDFs/GrasslandEcology_Springer_Reference_series.PDF | No replacement website is needed, as the other resources provided will suffice. |
Life Science, Teacher Guide | Module 2 Overview; Science Background Information for Teachers, Additional Resources | "Information on seed germination" is no longer available: http://static.nsta.org/files/sc0504_22.PDF | No replacement website is needed, as the other resources provided will suffice. |
Life Science, Teacher Supporting Materials | Module 2; Unit 1; Lesson Sequence 1; Mock Google Earth Tour Desert table | The Entry 6 (Sahara Desert) URL is incorrect: https://www.flickr.com/photos/kleinstadtgross/15811533674/ | The correct URL is https://www.flickr.com/photos/hb1248/39131540422/ |
Life Science, Teacher Supporting Materials | Module 2; Unit 1; Lesson Sequence 1; Mock Google Earth Tour Tundra table | Entry 4 (Port Epworth) is incorrect: Port Epworth's greenfield and rampart near the Arctic Ocean release of the Tree River, Port Epworth, Nunavut, Canada. https://www.flickr.com/photos/31856336@N03/9565508689/ | Replace the existing content with: "Blues and Golds in Noatak National Preserve, Alaska" https://www.flickr.com/photos/nps_wear/9903537706/ |
Life Science, Teacher Supporting Materials | Module 2; Unit 1; Lesson Sequence 1; Mock Google Earth Tour Tundra table | Entry 5 (Caribou/Tuktu) is incorrect: Caribou/Tuktu Single Track in Cockburn Islands, Nunavut, Canada. https://www.flickr.com/photos/31856336@N03/9407219540/ | Replace the existing content with: Vole's Eye View of the Tundra in Cape Krusenstern National Monument, Alaska. https://www.flickr.com/photos/nps_wear/8430252393/ |
Module Lessons, Teacher Guide | Module 2 Overview; Technology and Multimedia section | The following links are no longer active: Top 5 Animal Defense Tactics (National Geographic), and Mortifying Monday (PBS Kids). | No replacement websites are needed, as the other resources provided will suffice. |
Module Lessons, Teacher Supporting Materials | Module 2; Mid-Unit 1 Assessment: Reading and Researching Animal Defense Mechanisms | The Animal Camouflage-Kratts' Creatures URL is incorrect: http://kcts9.pbslearningmedia.org/resource/f79010a7-8b81-41b9-b01a-6f9d24b312b6/ | The correct URL is https://kcts9.pbslearningmedia.org/resource/f79010a7-8b81-41b9-b01a-6f9d24b312b6/f79010a7-8b81-41b9-b01a-6f9d24b312b6/?#.W0NrUS01TBI |
Module Lessons, Teacher Guide | Module 2; Unit 2; Lessons 1, 3 6, & 11; Technology and Multimedia sections | The three-banded armadillo video URL has changed: https://www.youtube.com/watch%3Fv%3DIk1xfSDmfxc | The correct link is https://www.youtube.com/watch?v=Ik1xfSDmfxc |
Module Lessons, Teacher Guide | Module 2; Unit 2; Lesson 6; Technology and Multimedia section | The second pufferfish video is no longer available: https://www.youtube.com/watch%3Fv%3Dxu47OTMsCg8 | No replacement website is needed, as the other resources provided will suffice. |
Module Lessons, Teacher Guide | Module 2; Unit 2; Lesson 6; Technology and Multimedia section | The Sketchpad URL is incorrect: http://mudcu.be/sketchpad/ | The correct URL is https://galactic.ink/sketchpad/ |
Module Lessons, Teacher Guide | Module 2; Unit 2; Lesson 11; Technology and Multimedia section | The Schoolhouse Rock URL is incorrect: https://www.youtube.com/watch%3Fv%3DRPoBE-E8VOc | The correct URL is https://youtu.be/RPoBE-E8VOc |
Module Lessons, Teacher Supporting Materials | Module 2; Mid- and End-of-Unit 2 Assessments; "Text 2: 'Spiky Surprise'" Sources section | The citation for "The Pufferfish Voucher Library" has an incorrect URL: http://vertebrates.si.edu/fishes/fugu_highlight/fugu.html | The correct URL is https://insider.si.edu/2011/05/puffer-fish-voucher-library/ |
Module Lessons, Teacher Supporting Materials | Module 2; Unit 3; Lesson 3; Millipede Character Profile Graphic Organizer | The URL in the Sources table cell at the bottom of the page is incorrect: Millipede web page: "Millipede." http://a-z-animals.com/animals/millipede/a-z-animals | The URL should be https://a-z-animals.com/animals/millipede/?r. |
Module Lessons, Teacher Supporting Materials | Module 2; Unit 3; Homework: Guiding Questions and Big Ideas | The second bullet's URL is incorrect (Play online games on IXL to practice punctuating dialogue: https://www.ixl.com/ela/grade-4/punctuating-dialogu). | The URL should be https://www.ixl.com/ela/grade-4/punctuating-dialogue. |
ALL Block, Teacher Supporting Materials | Module 2; Unit 3, Week 2: Teacher-Guided Student Activity Card (triangle) | In the Day 2 Vocabulary Organizer (Showing Sentences box), the following URL is incorrect: http://voices.nationalgeographic.com/2013/05/05/elephants-in-captivity-a-perspective-from-former-aza-directorwilliam-conway-chair-of-conservation-science | The correct URL is https://blog.nationalgeographic.org/2013/05/05/elephants-in-captivity-a-perspective-from-former-aza-directorwilliam-conway-chair-of-conservation-science/ |
ALL Block, Teacher Supporting Materials | Module 2; Unit 3, Week 2: Teacher-Guided Student Activity Card (triangle) | In the Vocabulary Grid table (Showing Sentences box), the following URL is incorrect: http://voices.nationalgeographic.com/2013/08/21/whats-a-pufferfish-explaining-animal-behind-mystery-circles/ | The correct URL is https://blog.nationalgeographic.org/2013/08/21/whats-a-pufferfish-explaining-animal-behind-mystery-circles/ |
Module Lessons, Teacher Supporting Materials | Module 3; Unit 3; Lesson 3; Poster Walk Posters | The URLs for Posters 1-3 and Poster 5 are incorrect. | Use the following URLs: Poster 1: https://www.loc.gov/item/rbpe.0380090a/ Poster 2: https://www.loc.gov/item/rbpe.03801100/ Poster 3: https://www.loc.gov/item/rbpe.03801200/ Poster 5: https://www.loc.gov/item/rbpe.10800500/ |
Module Lessons, Teacher Supporting Materials | Module 4; Unit 1; Lesson 9; Close Reading Note-catcher: "The Girl Who Acted before Rosa Parks" | The source link for the article is incorrect: https://www.nwhm.org/blog/throwbackthursday-the-girl-who-acted-before-rosa-parks/ | The correct link is https://www.womenshistory.org/articles/girl-who-acted-rosa-parks |
Module Lessons, Teacher Guide and Supporting Materials | Module 4; Unit 3; Lesson 13; Technology and Multimedia section and Poster Walks 1 & 3 | The following link no longer works: "GYSD 2016 Press Release." Youth Service America. Web. Accessed on 10 Jan 2017. http://ysa.org/act/programs/gysd/promote/gysd-2016-press-release/ | Please use this resource instead: "After School Partners with Youth Service America to Bring Volunteer and Grant Opportunities to Teens' Fingertips." Youth Service America. Accessed on 14 Aug 2018. https://ysa.org/after-school-partners/ |
Module Lessons, Teacher Guide and Supporting Materials | Module 4; Unit 3; Lesson 13; Technology and Multimedia section and Poster Walks 1 & 3 | The following link no longer works: "Sheriff Dart Announces Winners of 2013 Youth Service Medal of Honor." Cook County Sheriff. Web. Accessed on 10 Jan 2017. http://www.cookcountysheriff.com/press_page/press_YouthMedalWinners_12_11_2013.html | Please use this resource instead: https://www.cookcountysheriff.org/sheriff-dart-announces-winners-2016-youth-service-medal-honor/ |
Grade 5
Component | Location | Original Content | Update |
---|---|---|---|
Life Science, Teacher Guide | Module 2 Overview; Science Background Information for Teachers, Sources list | The "Mission: Biomes" URL is incorrect: https://earthobservatory.nasa.gov/Experiments/Biome/index.ph. | The correct URL is https://earthobservatory.nasa.gov/experiments/biome |
Life Science, Teacher Supporting Materials | Module 2; Unit 1; Lesson Sequence 1; Assessing the Health of an Ecosystem Slideshow | The second Slide 15-Mushrooms URL is incorrect: https://www.flickr.com/photos/resqbrett/6270715023/ | The correct URL is https://www.flickr.com/photos/forestservicenw/34503816470/ |
Life Science, Teacher Guide | Module 2; Unit 1; Lesson Sequence 4; Teaching Notes, In advance section | The YouTube link to a video of a Newton's Cradle is no longer available: https://www.youtube.com/watch?v=IT7jOjFSCg4 | The specifics of this video are not uniquely related to the lesson, so please search for any video of Newton's Cradle online and prepare technology necessary to play it for students. |
Life Science, Teacher Supporting Materials | Module 2; Unit 1; Lesson Sequence 5; In Advance section, "Parts of a Forest Ecosystem" table, and "Parts of an Ecosystem Directions" in Student Science Notebook | Due to the closure of the Arkive website, the "Types of Forests" website (http://www.arkive.org/habitats/forests/image-H401) is no longer available. | No replacement website is needed, as the other resources provided will suffice. |
Life Science, Teacher Guide | Module 2; Unit 1; Lesson Sequence 5; In Advance section, Optional Extensions | The "Role of Bugs" article is no longer available: https://www.nwf.org/Kids/Ranger-Rick/Animals/Insects-and-Arthropods/What-Good-Are-Bugs.aspx | Please use this replacement resource: "How Do Insects Help the Environment?" https://www.nsta.org/publications/news/story.aspx?id=50211 |
Life Science, Teacher Guide | Module 2; Unit 1; Lesson Sequence 6; In Advance section | "The Food Chain" URL is incorrect: https://ny.pbslearningmedia.org/resource/idptv11.sci.life.oate.d4kfch/food-chain/ | The correct URL is https://ny.pbslearningmedia.org/resource/kaet.beyond.foodchain/the-food-chain/ |
Life Science, Teacher Guide | Module 2; Unit 1; Lesson Sequence 6; In Advance section | "The Food Web" URL is incorrect: http://www.pbslearningmedia.org/resource/idptv11.sci.life.eco.d4kfwb/food-web/ | The correct URL is https://ny.pbslearningmedia.org/resource/idptv11.sci.life.oate.d4kfch/food-chain/ |
Life Science, Teacher Guide | Module 2; Unit 1; Lesson Sequence 10; In Advance section, Optional Extensions | The following URL, for "Least Wanted: Alien Plant Invaders of Natural Areas," is incorrect: http://www.nps.gov/plants/alien/factmain.htm | The correct link is https://www.invasive.org/alien/factmain.htm |
Module Lessons, Teacher Supporting Materials | Module 2; Mid- and End-of-Unit 1 Assessments | The following resource is no longer available: "Frequently Asked Questions about the Rainforest." Rainforest Alliance. Rainforest Alliance, n.d. Web. 19 Jan. 2016. http://www.rainforest-alliance.org/kids/facts/faq | Please use the following resource instead: "8 Easy Ways to Green Your Home." Rainforest Alliance. Rainforest Alliance, n.d. Web. 19 Jan. 2016 https://www.rainforest-alliance.org/articles/green-your-home |
Module Lessons, Teacher Guide and Teacher Supporting Materials | Module 2; Unit 1; Lesson 11; throughout | The following resource is no longer available: Rainforest Concern. "Other Ways to Help." http://www.rainforestconcern.org/how_can_i_help/other_ways/ | Please use the following resource instead: Rainforest Foundation. "Rainforest Facts." https://rainforestfoundation.org/engage/10-things-you-can-do/ |
ALL Block, Teacher Supporting Materials | Module 2; Unit 2, Week 2: Teacher-Guided Student Activity Card | In the Showing Sentences box of Vocabulary Grid, the following URL no longer works: https://www.rainforestconcern.org/rainforest-facts/why-are-rainforests-being-destroyed | The correct URL is https://www.rainforestconcern.org/forest-facts/why-are-rainforests-being-destroyed |
Module Lessons, Teacher Supporting Materials | Module 3; Unit 3; Lesson 1 Mystery Quotes Strips and Mid-Unit 3 Assessment | "Janet Guthrie Pioneered the Fast Lane" lists the wrong URL: http://www.nascar.com/en_us/news-media/articles/2016/3/25/janet-guthrielife-in-fast-lane-pioneer-nascar-hall-of-fame-landmark-award.html | The correct URL is https://www.nascar.com/news-media/2016/03/25/janet-guthrie-pioneered-the-fast-lane/ |
Module Lessons, Teacher Supporting Materials | Module 4; Mid-Unit 1 Assessment: Analyzing How an Author Uses Reasons and Evidence to Support Points | The last line of the article "On Shaky Ground" contains a broken link; this article has been removed from the Scholastic website (www.scholastic.com/actionlink). | As the link is not part of the assessment, please disregard the following text in both versions of the article: "You can help too. Visit www.scholastic.com/actionlink. There, you'll find out how to support organizations that are helping earthquake victims." |
Module Lessons, Teacher Supporting Materials | Module 4; Unit 3; Lesson 1; QuickWrite: Emergency Preparedness: Food | The resource in the last row of the table has been removed from the website: MREs (meals ready to eat: "All Things Emergency Prepared") http://www.all-things-emergency-prepared.com/survival-food-list.html | This resource is not needed for the lesson, as the others will suffice. Disregard this link as well as the following sentence from the essay on the next page: "The web page 'All Things Emergency Prepared' suggests buying MREs, which are meals ready to eat, because they last a very long time, don't require refrigeration, and are easy to prepare." |
Grades 6-8, First Edition
Component | Location | Original Content | Update |
---|---|---|---|
